World Tour
From the WaveFern Wiki
The World Tour app appears in the App Barn at Fame Level 275. It costs $250,000 once. Plan on its world map: click a continent, then a country, then add its stops, up to 5. Each stop gets a setlist (songs or a whole album). Then book Flights and the airport and fly there.[1]
How a show pays
fill = clamp(0.55 + 0.012 × levels above the venue's + 0.25 × preparation, 0.3, 1)
attendance = capacity × fill × (0.7 + 0.3 × show score)
money = attendance × (ticket price × 0.05 + 1)
followers = attendance × 0.12 × (0.5 + score)
streams = attendance × 18 × (0.5 + score) (to the songs you played)
Destinations
Every destination has a stadium (or big venue) and a club. Home is UTC−5.
| City | Country | Time | Flight | Fare | Venue | Cap | Fame | Ticket | Club | Cap | Fame |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | United States | +0h | 2h | $330 | Empire Field | 82k | 285 | $95 | Lower East Hall | 3,000 | 150 |
| Los Angeles | United States | -3h | 4h | $460 | Sunset Bowl | 90k | 290 | $100 | Palm Room | 2,500 | 150 |
| Miami | United States | +0h | 3h | $370 | Bayfront Arena | 65k | 280 | $85 | Coral Club | 2,000 | 140 |
| Toronto | Canada | +0h | 2h | $300 | Lakeshore Dome | 55k | 280 | $80 | Queen West Hall | 2,200 | 140 |
| Mexico City | Mexico | -1h | 4h | $430 | Estadio Sol | 87k | 285 | $60 | Sala Jacaranda | 2,500 | 140 |
| Rio de Janeiro | Brazil | +2h | 11h | $1,110 | Estádio Maré | 78k | 290 | $55 | Samba Hall | 2,500 | 150 |
| São Paulo | Brazil | +2h | 11h | $1,090 | Arena Paulista | 68k | 280 | $55 | Casa Verde | 2,200 | 140 |
| Buenos Aires | Argentina | +2h | 12h | $1,150 | Estadio Río | 70k | 285 | $50 | Tango Hall | 1,800 | 140 |
| Colombia | Colombia | +0h | 6h | $630 | Estadio Cordillera | 45k | 275 | $40 | Café Andino | 1,500 | 120 |
| Chile | Chile | +2h | 11h | $1,090 | Estadio Andes | 48k | 275 | $40 | Sala Cerro | 1,500 | 120 |
| London | United Kingdom | +5h | 9h | $920 | Thames Stadium | 90k | 290 | $90 | Camden Rooms | 2,300 | 150 |
| Manchester | United Kingdom | +5h | 9h | $900 | Northern Park | 60k | 280 | $75 | Mill Club | 1,800 | 130 |
| Paris | France | +6h | 10h | $960 | Stade Lumière | 80k | 290 | $85 | Le Petit Zinc | 2,000 | 150 |
| Berlin | Germany | +6h | 10h | $1,010 | Spreearena | 74k | 285 | $80 | Kellerklub | 2,000 | 140 |
| Madrid | Spain | +6h | 10h | $960 | Estadio Meseta | 81k | 285 | $75 | Sala Sol | 2,000 | 140 |
| Barcelona | Spain | +6h | 10h | $1,000 | Estadi Mar | 72k | 280 | $75 | Sala Gòtica | 1,800 | 140 |
| Rome | Italy | +6h | 11h | $1,080 | Stadio Aurelio | 72k | 285 | $75 | Piccolo Teatro | 1,600 | 140 |
| Amsterdam | Netherlands | +6h | 9h | $950 | Grachten Arena | 55k | 280 | $75 | Canal Club | 1,500 | 130 |
| Sweden | Sweden | +6h | 10h | $980 | Nordarena | 50k | 275 | $70 | Fjord Hall | 1,400 | 120 |
| Ireland | Ireland | +5h | 9h | $870 | Emerald Park | 52k | 275 | $65 | Harbour Pub Stage | 1,200 | 110 |
| Lagos | Nigeria | +6h | 13h | $1,270 | Lagoon Stadium | 70k | 285 | $35 | Afrobeat Shrine | 2,500 | 140 |
| Johannesburg | South Africa | +7h | 18h | $1,740 | Gold Reef Arena | 90k | 290 | $40 | Township Jazz Club | 1,800 | 140 |
| Cape Town | South Africa | +7h | 18h | $1,690 | Table Bay Stadium | 60k | 280 | $40 | Bo-Kaap Hall | 1,500 | 130 |
| Cairo | Egypt | +7h | 14h | $1,310 | Nile Stadium | 75k | 285 | $30 | Khan Hall | 1,800 | 140 |
| Kenya | Kenya | +8h | 17h | $1,640 | Savanna Arena | 45k | 275 | $28 | Matatu Club | 1,500 | 120 |
| Morocco | Morocco | +5h | 10h | $980 | Atlas Stadium | 45k | 275 | $28 | Riad Stage | 1,200 | 120 |
| Tokyo | Japan | +14h | 14h | $1,310 | Neo Tokyo Dome | 85k | 295 | $90 | Shibuya Basement | 2,000 | 150 |
| Osaka | Japan | +14h | 14h | $1,350 | Kansai Stadium | 60k | 285 | $80 | Dotonbori Live | 1,800 | 140 |
| Seoul | South Korea | +14h | 14h | $1,360 | Hangang Stadium | 70k | 290 | $85 | Hongdae Hall | 2,000 | 150 |
| Shanghai | China | +13h | 15h | $1,450 | Riverbund Arena | 80k | 290 | $70 | Lane House | 2,000 | 150 |
| Mumbai | India | +10.5h | 17h | $1,650 | Marine Stadium | 75k | 285 | $35 | Bandra Stage | 2,000 | 140 |
| Dubai | United Arab Emirates | +9h | 16h | $1,510 | Desert Crown Arena | 65k | 295 | $110 | Marina Lounge | 1,500 | 150 |
| Bangkok | Thailand | +12h | 18h | $1,730 | Chao Arena | 60k | 285 | $40 | Night Market Stage | 1,800 | 140 |
| Indonesia | Indonesia | +13h | 20h | $1,920 | Island Arena | 45k | 275 | $30 | Beach Club | 1,500 | 120 |
| Sydney | Australia | +15h | 19h | $1,780 | Harbour Stadium | 83k | 290 | $85 | Surry Hills Hall | 2,000 | 150 |
| Melbourne | Australia | +15h | 20h | $1,860 | Yarra Park | 95k | 285 | $80 | Laneway Club | 1,500 | 140 |
| New Zealand | New Zealand | +17h | 17h | $1,590 | Kiwi Bowl | 48k | 275 | $65 | Harbour Shed | 1,200 | 120 |
Tips
- Rehearse before big shows. It costs a little energy and makes a real difference.
- Learn how to greet each crowd. Talking to them well lifts the whole show.
- Production costs a lot at first, so save it for the stadiums.
See also
References
- ^
146-world-tour.js. WaveFern Records source code, game v47.9.0. - ^
135-destinations.js. WaveFern Records source code, game v47.9.0.
Category: Live and touring