Collabs, fees and haggling
A collab is a song with another artist. You either pay them (you messaged them) or they pay you (they messaged you). Their fans come along: a featured song gets about 1% of their monthly listeners in extra streams each day.[1]
Who messages you
Each day 0 DMs (20%), 1 (40%) or 2 (40%) can arrive, never more than 3 waiting. On your first day 2-3 small artists say hello. Who writes depends on size:
- Artists about your size are the most likely.
- A bit smaller: common. Much smaller: rare, unless you worked together before or share a genre.
- Bigger: falls off fast with the gap, helped by your growth this week, your interest and your reputation.
- Your recent genres: ×1.6 for the same genre, ×1.25 for a related one, ×0.85 otherwise.
- Artists with 50k+ listeners only DM you once you have 25k. Panic Man Dan waits until you have 5,000.
The price
Haggling
Type your offer in Messages in plain words, like "how about $120?", "two fifty" or "1.5k". Artists counter, and bigger names usually move less on price. A lone "100" means "keep it 100", not an offer.
The meeting
Once you agree, press Confirm & pay (or Accept & get paid). The artist waits at the meeting place (gold beacon). Walk up to them to chat for 1-3 exchanges: pick a tone (hype, chill, pro, joke, cocky) that suits their personality (chill, hype, shy, formal, goofy). Their opinion goes from −3 to +3 and changes the song: ±4 quality and ±12% feature strength per point.
Artists
The game's own made-up artists. The game also has stand-ins for well-known real artists, which are left out of this list.
| Artist | Genre | Listeners | Base fee |
|---|---|---|---|
| Mellow Marcus | Lo-fi | 8 | $25 |
| Pip & The Pigeons | Indie | 12 | $30 |
| Tiny Tess | Pop | 15 | $30 |
| DJ Soggy | Electronic | 20 | $35 |
| Cheddar Kid | Hip-Hop | 25 | $40 |
| Nadia Noodle | R&B | 30 | $40 |
| Rusty Reed | Country | 35 | $45 |
| Big Waffle | Rap | 45 | $55 |
| Skye Static | Rock | 55 | $60 |
| Lou Lemon | Pop | 60 | $60 |
| Juno Park | Pop | 150 | $90 |
| Kojo Blaze | Hip-Hop | 200 | $110 |
| Mica Moon | Lo-fi | 260 | $120 |
| Rico Rainfall | Latin | 320 | $140 |
| Velvet Vera | R&B | 400 | $160 |
| Dex Dumpling | Rap | 480 | $180 |
| Marlowe Gray | Folk | 560 | $200 |
| Aria Vale | Pop | 800 | $300 |
| The Wobbly Lamps | Rock | 1,100 | $360 |
| Nova Lin | Electronic | 1,500 | $450 |
| Brick House Bobby | Hip-Hop | 2,000 | $550 |
| Selene Okoro | R&B | 2,500 | $700 |
| Luna Voss | Pop | 4,000 | $1,000 |
| Dre Santiago | Rap | 6,000 | $1,400 |
| Mirage Cole | Electronic | 9,000 | $1,900 |
| Kai Thunder | Rock | 13k | $2,500 |
| Sasha Roux | R&B | 18k | $3,200 |
| Orion Blake | Pop | 60k | $3,500 |
| Maya Frost | R&B | 150k | $6,000 |
| Atlas Reed | Rap | 350k | $9,000 |
| Kiaan | Rap | 1,200 | $380 |
| Panic Man Dan | Rock | 50k | $2,400 |
| Alex Arbuckle | Rap | 40 | $12 |
| John Dodds | Rock | 30 | $12 |
| Sochi Irukwu | R&B | 420 | $120 |
| Gutch | Hip-Hop | 2,500 | $600 |
| Billy Butler | Pop | 8,000 | $1,700 |
| Amir Suenu | Electronic | 20k | $4,200 |
| Rowan | Rap | 15M | $100,000 |
| Kezzy Vane | Rap | 800k | $23,000 |
| Lil Brickz | Hip-Hop | 1.5M | $31,500 |
| Marcus Flint | Rap | 3M | $44,500 |
| Yung Halo | Hip-Hop | 6M | $63,000 |
| Cass Rivers | Rap | 22M | $121,000 |
| Jaylo Banks | Hip-Hop | 50M | $182,500 |
| King Oduya | Rap | 110M | $271,000 |
| Sable Knox | Rap | 220M | $383,000 |
| Rhyme Dalton | Hip-Hop | 400M | $516,500 |
| Polly Parade | Pop | 90 | $90 |
| Tobi Lagos | Hip-Hop | 700 | $310 |
| Wren Holloway | Folk | 3,000 | $730 |
| Static Bloom | Electronic | 11k | $1,600 |
| Rosa Quintero | Latin | 35k | $3,200 |
| The Late Trains | Rock | 90k | $5,630 |
| Noor Haddad | R&B | 250k | $10,400 |
| Hank Calloway | Country | 600k | $17,580 |
| Mila Sato | Lo-fi | 1.2M | $28,500 |
| DJ Kova | Electronic | 4M | $51,500 |
| Ivy Marchetti | Indie | 9M | $77,500 |
| Zion Carter | R&B | 30M | $141,500 |
| Lola Vega | Latin | 70M | $216,000 |
| Grey Harbour | Rock | 140M | $305,500 |
| Skyler Moss | Pop | 260M | $416,500 |
| Omari Steele | Hip-Hop | 450M | $547,500 |
| Max You | Pop | 2,500 | $660 |
| Henry Dodds | Indie | 20k | $2,280 |
Tips
- Pay attention to how an artist talks before you pick a tone in the meeting. A tone that suits them goes a long way.
- If an artist barely moves on price, do not waste rounds lowballing them.
- Artists who message you pay you. Saying yes to a few early on is easy money and new fans.
- The feature is worth more when the song itself is good, so do not spend big on a collab you rush.
References
- ^
75-collab-fees-dms.js. WaveFern Records source code, game v47.9.0. - ^
33-haggle.js. WaveFern Records source code, game v47.9.0. - ^
29-v26.js. WaveFern Records source code, game v47.9.0. - ^
54-skyline-meetings.js. WaveFern Records source code, game v47.9.0.